Triplex offrant un logement principal spacieux avec 3 chambres à coucher, salle de lavage, sous-sol et plusieurs espaces de rangement. Idéal pour propriétaire occupant à la recherche de confort tout en bénéficiant de revenus supplémentaires grâce aux deux logements locatifs. Situé à quelques pas d'une garderie et d'un parc, dans un secteur pratique et apprécié. Une occasion à saisir pour investir ou s'installer dans un quartier vivant et accessible.
41'6" X 37'10" Irrégulières
1920
Bois , PVC
Coulissante , Manivelle (battant)
Section pieux 477 , Béton coulé
Stucco , Vinyle
Bardeaux d'asphalte , Tôle
Le loyer de chaque logement inclut l'électricité, le chauffage et l'accès à internet.
Logement 475 (principal) : Coût annuel d'électricité, environ
3 470$/année.
Logement 473 : Environ 1 650$/année pour les mêmes services.
Logement 477 : Environ 2 660$/année.
41'6" X 37'10" Irrégulières
1920
Bois , PVC
Coulissante , Manivelle (battant)
Section pieux 477 , Béton coulé
Stucco , Vinyle
Bardeaux d'asphalte , Tôle
100' X 140'
13 993,08 Pi2
Non pavée
Garderie/CPE , Parc
Résidentiel
Unité | Pièces | Niveau | Dimensions | Revêtement | Détails |
---|---|---|---|---|---|
1 (app.) | Salle à manger | 1er niveau/RDC | 14'9" X 13'4" | Plancher flottant | |
1 (app.) | Cuisine | 1er niveau/RDC | 8'9" X 8'2" | Plancher flottant | |
1 (app.) | Salon | 1er niveau/RDC | 9'7" X 13'9" | Plancher flottant | |
1 (app.) | Chambre principale | 1er niveau/RDC | 15'4" X 9'9" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 9'7" X 9'8" | Plancher flottant | |
1 (app.) | Chambre | 1er niveau/RDC | 8'10" X 9'9" | Plancher flottant | |
1 (app.) | Salle de bains | 1er niveau/RDC | 8'5" X 6'7" | Plancher flottant | |
1 (app.) | Salle de lavage | 1er niveau/RDC | 7'1" X 8'11" | Plancher flottant | |
1 (app.) | Sous-sol | Sous-sol 1 | 23'9" X 23' | Béton | |
2 (app.) | Cuisine | 2e niveau | 13'8" X 14'10" | Plancher flottant | +Salle a manger |
2 (app.) | Chambre | 2e niveau | 8'7" X 7'10" | Plancher flottant | |
2 (app.) | Salle de bains | 2e niveau | 5'2" X 8'7" | Plancher flottant | |
2 (app.) | Chambre principale | 2e niveau | 10'2" X 11'2" | Plancher flottant | |
2 (app.) | Salle de lavage | 2e niveau | 7'5" X 6'4" | Plancher flottant | |
2 (app.) | Salon | 2e niveau | 9'11" X 10'7" | Plancher flottant | |
2 (app.) | Rangement | 2e niveau | 10' X 19'2" | Bois | |
2 (app.) | Hall d'entrée | 2e niveau | 7'5" X 12'3" | Plancher flottant | |
3 (app.) | Cuisine | 1er niveau/RDC | 12'6" X 15'6" | Plancher flottant | +salle a manger |
3 (app.) | Salon | 1er niveau/RDC | 10'2" X 11'6" | Plancher flottant | |
3 (app.) | Salle de bains | 1er niveau/RDC | 6'2" X 4'11" | Plancher flottant | |
3 (app.) | Salle de lavage | 1er niveau/RDC | 6'4" X 5'6" | Plancher flottant | |
3 (app.) | Chambre principale | 1er niveau/RDC | 8'6" X 11'3" | Plancher flottant | |
3 (app.) | Chambre | 1er niveau/RDC | 8'4" X 9'2" | Plancher flottant | |
3 (app.) | Rangement | 1er niveau/RDC | 5' X 4'11" | Plancher flottant |
Plinthes électriques
Électricité
Municipalité
Municipalité
Luminaires, bac bleu, bac vert, bac brun.
Aucun
Mon nom est PATRICE COUTURIER INC., courtier immobilier RE/MAX. Comment puis-je vous aider?
Avez-vous des questions?
RE/MAX HARRICANA | 281 1ère Avenue Ouest, Amos, Québec, J9T 1V1
Bonjour, mon nom est PATRICE COUTURIER INC. et je suis courtier immobilier. Écrivez-moi pour obtenir plus de renseignements.
Vous devez être connecté à MON RE/MAX afin de pouvoir ajouter une propriété à vos favoris.