24'10" X 23'9" Irregular
1918
1,947.3 SF
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles , Elastomeric membrane
Detached
Separate shower
Low (less than 6 feet)
24'10" X 23'9" Irregular
1918
1,947.3 SF
PVC
Casement
Poured concrete
Vinyl
Asphalt shingles , Elastomeric membrane
Detached
Separate shower
Low (less than 6 feet)
60' X 105'
6,300.12 SF
Fenced , Landscaped
Unpaved
Driveway : 4 , Garage : 1
, CEGEP , Hospital , Park , Elementary school , High school
| Room | Level | Dimensions | Flooring | Description |
|---|---|---|---|---|
| Kitchen | 1st level/Ground floor | 15'3" X 8'10" irr. | Wood | |
| Dining room | 1st level/Ground floor | 11'3" X 9'6" irr. | Wood | |
| Living room | 1st level/Ground floor | 12'9" X 17'3" irr. | Wood | |
| Powder room | 1st level/Ground floor | 4'1" X 4'7" irr. | Ceramic | |
| Primary bedroom | 1st level/Ground floor | 10'6" X 10'9" irr. | Wood | |
| Bedroom | 2nd level | 10'6" X 10'9" irr. | Wood | |
| Bedroom | 2nd level | 11'6" X 11'6" irr. | Wood | |
| Other | 2nd level | 10'6" X 11'4" irr. | Wood | |
| Bathroom | 2nd level | 9'3" X 10'9" irr. | Ceramic | |
| Laundry room | Basement 1 | 22'1" X 34'11" irr. | Concrete | |
| Living room | 13' X 10'4" irr. | Laminate floor | ||
| Kitchen | 10'4" X 9'2" irr. | Laminate floor | ||
| Powder room | 5' X 4' | |||
| Other | 3'1" X 4'8" |
Hot water
Electricity
Wood stove
Central vacuum cleaner system installation
Municipality
Municipality
My name is MARTINE RIOPEL, RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX HARRICANA | 281 1ère Avenue Ouest, Amos, Québec, J9T 1V1
Hello, my name is MARTINE RIOPEL, real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.
